PROPERTIES
Physical and chemical index
Item | Unit | Index |
Cr2O3 | % | ≥46.0% |
SiO2 | % | ≤1.0% |
FeO | % | ≤26.5% |
CaO | % | ≤0.30% |
MgO | % | ≤10.0% |
Al2O3 | % | ≤15.5% |
P | % | ≤0.003% |
S | % | ≤0.003% |
Cr/Fe | 1.55:1 | |
Bulk Density | g/cm³ | 2.5-3 |
Color | / | Black |
PH | / | 7-9 |
The amount of the acid | / | ≤ 2 ML |
Percent soil | % | ≤0.1 |
Percent Moisture | % | ≤0.1 |
The sintered | ℃ | 1600 |
Percentage of free acid present in the sand | % | 0 |
Filling density | g/cm³ | 2.6 |
Sintering point | °C | > 1,800 |
Melting temperature | °C | 2,180 |
Packing | MT | 1 big bag |
Sizes | AFS25-35 AFS25-30 AFS30-35 AFS35-40 AFS40-45 AFS45-50 AFS40-50 AFS50-55 AFS55-60 AFS60-65 |
APPLICATION
Chromite Sand in the foundry industry
Its properties enable the material to be used in high duty grey iron and steel foundries as core and mould making sand.
Its high thermal conductivity gives it good chilling properties, low thermal expansion gives rise to good dimensional stability.
Its basicity being close to neutral allows the use of a wide range of resin bonding systems and inorganic binders, it has a high refractoriness and a broad sieve distribution.
Chromite Sand in the steel industry
In steel production, Chromite Sand is used as well filler for protection of the sliding gate in large steel holding ladles.
Chromite Sand in the glass industry
When ground to a fine flour, Chromite Sand is used for the production of green glass beverage containers.