PROPERTIES
Chemical Composition
SiO2 | 5– 15% |
Al2O3 | 70–85% |
Fe2O3 | 5%max |
TiO2 | 5%max |
MgO | 0.5%max |
K2O | 0.5%max |
CaO | 0.5%max |
Physical Character
Grain shape | Perfect round ball shape |
Color | Brown-Black |
Angle index | 1 .1 max |
Size rang | 0.053-3.36mm |
Loose Bulk Density | 1.9 – 2.1 g/cm3 |
Refractoriness | 2050℃ |
Liner thermal expansion | (200℃ - 1000℃) 5×10-6/℃ |
Main Advantage
1 | Stabe quality on the chemical composition |
2 | Perfect grain round shape and various grain sizes |
3 | High gas permeability |
4 | High temperature resistance |
5 | Good break down and fast curing and good release |
6 | Perfectly round shape with higher fluidity improves fill-in efficiency while reducing the resin level |
7 | Smooth surface of spherical shape greatly improves collapsibility after pouring |
8 | Very low thermal expansion ensures fewer or no casting defects such as veining and deformation |
9 | Excellent thermal conductivity and heat absorption capacity close to that of Zircon |
10 | Superior refractory equivalent to Zircon and Chromites |
APPLICATION
Widely used in foundry technique like resin-bonded sand, sodium silicate sand, and clay- bonded sand for sand core and casting mould making.
Replace chromite sand and widely used in sand core making like jacket core, oil duct core, tappet core of engine.
Replace chromite sand for steel casting facing sand and sub-layer of molding sand (backing sand).
Widely used as dry sand and sand box for EPC process and V method of casting processes.
Widely used as the main raw materials of advanced refractory products (Ladle drainage sand,gravity casting material, casting coating, etc).
Widely used as cleaning sand for copper and aluminum alloy castings.