PROPERTIES
AVERAGE CHEMICAL COMPOSITION(TYPICAL)(%)
Pink Fused Alumina(Low Chromium)
Size | Al2O3 | Cr2O3 | Na2O | Fe2O3 |
F012 F014 F016 F020 F022 F024 F030 F036 F040 F046 F054 F060 F070 F080 | ≥98.5 | 0.2-0.45 | ≤0.3 | 0.01-0.05 |
F090 F100 F120 F150 | ≥98.5 | 0.2-0.45 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥98.0 | 0.2-0.45 | ≤0.40 | 0.01-0.05 |
Pink Fused Alumina(Medium Chromium)
Size | Al2O3 | Cr2O3 | Na2O | Fe2O3 |
F012 F014 F016 F020 F022 F024 F030 F036 F040 F046 F054 F060 F070 F080 | ≥98.2 | 0.45-1.00 | ≤0.30 | 0.01-0.05 |
F090 F100 F120 F150 | ≥98.2 | 0.45-1.00 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥97.8 | 0.45-1.00 | ≤0.40 | 0.01-0.05 |
Ruby Fused Alumina
Size | Al2O3 | Cr2O3 | Na2O | Fe2O3 |
F012 F014 F016 F020 F022 F024 F030 F036 F040 F046 F054 F060 F070 F080 | ≥97.4 | 1.00-2.00 | ≤0.30 | 0.01-0.05 |
F090 F100 F120 F150 | ≥97.0 | 1.00-2.00 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥96.5 | 1.00-2.00 | ≤0.40 | 0.01-0.05 |
PHYSICAL PROPERTIES(TYPICAL)
Basic minerals | α-Al2O3 |
Crystal size μm | 600-2000 |
True density g/cm3 | ≥3.90 |
Bulk density g/ cm3 | 1.40-1.91 |
Knoop hardness kg/mm2 | 2200-2300 |
APPLICATION
The abrasive tools made of it feature excellent durability and high processing cleanness, which are suitable for
Precision grinding of the measuring tools
Lathe main shafts
Instruments and apparatus parts
Threading workpieces
Samplers